2024 AHSAA State Football Playoffs First-Round results
STAFF REPORT
Results for the first round of the Alabama High School Athletic Association state football playoffs. RIVER REGION teams in Bold.
CLASS 1A
McKenzie (10-1) 50, Keith (5-6) 6
Millry (7-4) 34, University Charter School (7-3) 6
Maplesville (9-2) 35, Florala (7-4) 6
Sweet Water (9-2) 48, Choctaw County (5-5) 14
Leroy (10-1) 43, Pickens Academy (2-9) 20
Georgiana (7-4) 40, Autauga Academy (9-2) 32
Linden (8-2) 63, Southern Choctaw (5-6) 14
Elba (9-2) 77, Verbena (8-3) 14
Wadley (9-0) 68, Valley Head (6-5) 14
Meek (8-3) 14, Hubbertville (8-3) 8
Spring Garden (11-0) 54, Victory Christian (5-5) 21
Berry (10-1) 54, Addison (6-5) 38
Lynn (10-1) 35, Cherokee (5-6) 0
Appalachian (9-2) 34, Donoho (5-6) 10
Hackleburg (10-1) 41, Pickens County (4-7) 6
Winterboro (8-2) 38, Ragland (5-6) 12
CLASS 2A
Cottonwood (11-0) 54, Lanett (5-6) 16
Goshen (8-2) 55, Washington County (6-5) 22
Reeltown (10-1) 65, Houston County (6-5) 0
Luverne (6-5) 23, J.U. Blacksher (7-4) 19
Clarke County (8-3) 41, Zion Chapel (7-4) 12
Ariton (6-5) 14, Loachapoka (5-5) 7
Highland Home (11-0) 51, St. Luke’s Episcopal (4-6) 0
Providence Christian (9-2) 53, Horseshoe Bend (6-5) 28
Southeastern (9-2) 47, Red Bay (3-8) 0
Sulligent (7-4) 56, Pleasant Valley (8-3) 22
Winston County (11-0) 56, Cold Springs (5-6) 34
Vincent (9-2) 49, Sand Rock (5-6) 0
Tuscaloosa Academy (9-2) 42, North Sand Mountain (5-6) 6
Susan Moore (6-5) 34, Decatur Heritage (7-3) 27
Pisgah (10-1) 50, Aliceville (5-6) 28
Falkville (7-4) 16, Lexington (5-6) 6
CLASS 3A
Montgomery Academy (10-1) 26, Dadeville (3-8) 19
Southside-Selma (9-2) 36, Hillcrest-Evergreen (8-3) 35
Alabama Christian (7-4) 46, Glenwood (9-1) 42
Bayside Academy (8-3) 36, Hale County (7-4) 6
T.R. Miller (11-0) 49, Thorsby (4-7) 7
Trinity Presbyterian (8-3) 65, Randolph County (7-4) 42
Thomasville (11-0) 34, Excel (6-5) 30
Houston Academy (10-1) 62, Beulah (6-5) 13
Piedmont (11-0) 46, Collinsville (7-4) 28
Lauderdale County (8-3) 24, Vinemont (7-4) 0
Fyffe (8-2) 66, Ohatchee (6-5) 30
Gordo (10-1) 41, Rogers (7-4) 13
Winfield (10-1) 44, Colbert County (5-6) 14
Sylvania (9-2) 27, Weaver (4-7) 9
Mars Hill Bible (10-1) 69, Midfield (5-5) 40
Geraldine (9-2) 60, Locust Fork (8-3) 13
CLASS 4A
Fairfield (8-3) 33, Dale County (8-3) 21
W.S. Neal (5-6) 16, St. James (6-5) 6
Pleasant Grove (9-1) 61, Straughn (5-6) 21
St. Michael Catholic (10-1) 63, Handley (7-4) 40
Jackson (10-1) 55, Bullock County (5-6) 0
Bibb County (8-3) 49, Opp (7-4) 14
Tallassee (8-2) 21, Mobile Christian (3-7) 14
Ashford (6-5) 35, Oak Grove (8-3) 20
Cherokee County (10-1) 48, Westminster Christian (6-5) 13
Central-Florence (9-2) 70, Hamilton (8-3) 13
Alexandria (8-3) 38, North Jackson (8-3) 35
Brooks (9-2) 38, Dora (6-5) 7
Good Hope (10-1) 42, Hatton (6-5) 12
Anniston (6-5) 40, Randolph (7-4) 12
West Morgan (11-0) 45, Fayette County (4-7) 0
Madison Academy (7-4) 28, Hokes Bluff (8-3) 7
CLASS 5A
Mongomery Catholic (10-0) 52, Holtville (4-7) 0
Citronelle (9-2) 14, Shelby County (8-3) 9
Central, Clay County (11-0) 49, Greenville (6-5) 0
Williamson (10-1) 46, Northside (8-3) 0
Vigor (10-1) 46, Sipsey Valley (6-5) 0
Eufaula (7-5) 30, Beauregard (5-6) 20
UMS-Wright (5-6) 21, Demopolis (7-4) 7
Andalusia (7-4) 27, Elmore County (7-3) 7
Moody (8-2) 49, Arab (5-5) 7
Wenonah (8-3) 30, Russellville (7-4) 28 (OT)
Scottsboro (9-2) 49, Jacksonville (6-5) 13
Ramsay (7-3) 47, Ardmore (8-3) 0
Corner (10-1) 49, Lawrence County (6-5) 35
Boaz (9-2) 29, Center Point (5-6) 8
Fairview (10-0) 15, Carver-Birmingham (4-5) 12
Leeds (9-2) 35, Guntersville (9-2) 28
CLASS 6A
Pike Road (8-3) 37, Bessemer City (7-4) 7
St. Paul’s Episcopal (9-2) 26, Helena (6-4) 0
Hueytown (83) 28, Percy Julian (5-5) 21
Spanish Fort (9-2) 49, Benjamin Russell (5-6) 35
Saraland (10-0) 42, Chelsea (6-5) 3
McAdory (7-3) 24, Wetumpka (7-4) 23
Spain Park (11-0) 44, McGill-Toolen (6-5) 35
Russell County (9-2) 42, Northridge (7-4) 25
Oxford (11-0) 42, Buckhorn (6-5) 0
Hartselle (9-2) 64, Minor (5-6) 7
Fort Payne (9-2) 24, Pell City (5-6) 23
Homewood (9-2) 31, Athens (8-3) 24
Parker (10-1) 35, Cullman (5-6) 0
Mountain Brook (8-3) 45, Southside (6-5) 7
Muscle Shoals 52, Mortimer Jordan (3-8) 7
Clay-Chalkville (9-2) 33, Gadsden City (6-4) 3
CLASS 7A
Auburn (10-0) 63, Bob Jones (6-5) 27
Thompson (8-3) 50, Daphne (7-4) 0
Enterprise (7-4) 32, Austin (9-2) 21
Baker (9-2) 17, Hewitt-Trussville (8-3) 14 (OT)
Vestavia Hills (6-5) 42, Mary Montgomery (9-2) 21
Central-Phenix City (8-2) 70, James Clemens (6-5) 14
Hoover (9-2) 35, Fairhope (5-6) 10
Opelika (9-2) 43, Florence (5-6) 7